Cannon Falls, Minnesota 55009
ZIP Code boundaries for 55009 in Cannon Falls, MN
2011 Statistics for 55009
| ZIP: | 55009 |
| Name: | CANNON FALLS |
| County: | GOODHUE |
| Area: | 132 mi2 / 341 km2 / 84173 acres / 340637379 m2 |
| Coordinates: | 44.48757, -92.87414 |
| Residential Addresses: | 3411 |
| Multifamily Addresses: | 419 |
| Single family Addresses: | 2880 |
| Business Addresses: | 265 |
| P.O. Boxes: | 112 |
2000 Census Data for Cannon Falls, Minnesota 55009
Gender & Ages
Total Population: 7822
| Male |
| Population: | 3885 |
| < year old: | 19 |
| Year old: | 40 |
| Age 2: | 52 |
| Age 3: | 75 |
| Age 4: | 51 |
| Age 5: | 38 |
| Age 6: | 52 |
| Age 7: | 56 |
| Age 8: | 49 |
| Age 9: | 88 |
| Age 10: | 52 |
| Age 11: | 71 |
| Age 12: | 80 |
| Age 13: | 52 |
| Age 14: | 112 |
| Age 15: | 78 |
| Age 16: | 52 |
| Age 17: | 59 |
| Age 18: | 79 |
| Age 19: | 58 |
| Age 20: | 45 |
| Age 21: | 32 |
| 22-24: |
92 |
| 25-29: |
191 |
| 30-34: |
249 |
| 35-39: |
332 |
| 40-44: |
365 |
| 45-49: |
313 |
| 50-54: |
235 |
| 55-59: |
211 |
| 60-61: |
57 |
| 62-64: |
116 |
| 65-66: |
50 |
| 67-69: |
90 |
| 70-74: |
113 |
| 75-79: |
68 |
| 80-84: |
68 |
| 85 & Up: | 45 |
| Female |
| Population: | 3937 |
| < year old: | 70 |
| Year old: | 30 |
| Age 2: | 33 |
| Age 3: | 40 |
| Age 4: | 48 |
| Age 5: | 62 |
| Age 6: | 56 |
| Age 7: | 58 |
| Age 8: | 42 |
| Age 9: | 74 |
| Age 10: | 70 |
| Age 11: | 54 |
| Age 12: | 85 |
| Age 13: | 72 |
| Age 14: | 60 |
| Age 15: | 68 |
| Age 16: | 76 |
| Age 17: | 76 |
| Age 18: | 56 |
| Age 19: | 41 |
| Age 20: | 44 |
| Age 21: | 32 |
| 22-24: |
103 |
| 25-29: |
190 |
| 30-34: |
229 |
| 35-39: |
347 |
| 40-44: |
355 |
| 45-49: |
289 |
| 50-54: |
250 |
| 55-59: |
216 |
| 60-61: |
60 |
| 62-64: |
91 |
| 65-66: |
59 |
| 67-69: |
97 |
| 70-74: |
102 |
| 75-79: |
109 |
| 80-84: |
79 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 5090
| Male: | 2503 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 39 |
| 10th: | 42 |
| 11th: | 30 |
| 12th, No Diploma: | 55 |
| Graduates: | 932 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 419 |
| Associates: | 203 |
| Bachelors: | 323 |
| Doctorate: | 9 |
| Masters: | 71 |
| Female: | 2587 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 15 |
| 10th: | 56 |
| 11th: | 51 |
| 12th, No Diploma: | 36 |
| Graduates: | 938 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 481 |
| Associates: | 253 |
| Bachelors: | 305 |
| Doctorate: | |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 2809 |
| Ages 18 to 64: |
| Total: | 2375 |
| Civilians: | 2375 |
| Non-Veteran Civilians: | 1872 |
| Veteran Civilians: | 503 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 434 |
| Civilians: | 434 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 287 |
| Currently In Military: | |
| Total Females: | 2863 |
| Ages 18 to 64: |
| Total: | 2303 |
| Civilians: | 2300 |
| Non-Veteran Civilians: | 2289 |
| Veteran Civilians: | 11 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 560 |
| Civilians: | 560 |
| Non-Veteran Civilians: | 553 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 839 |
| 10 to 14: | 524 |
| 15 to 19: | 247 |
| 20 to 24: | 319 |
| 25 to 29: | 257 |
| 30 to 35: | 320 |
| 36 to 39: | 193 |
| 40 to 44: | 264 |
| 45 to 59: | 558 |
| 60 to 89: | 153 |
| > 89 Minutes: | 50 |
Housing
| Total: | 7741 |
| Own: | 6765 |
| Rent: | 976 |
Economic Statistics of Residents
Total Households: 2967
| Males 16 & Up: |
| Employed Civilian: | 2287 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 2341 |
| Not In Labor Force: | 579 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4195 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 3996 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 59792 |
| Median Household Income: | 51542 |
| Per Capita Income: | 23744 |
| Females 16 & Up: |
| Employed Civilian: | 1998 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 2030 |
| Not In Labor Force: | 985 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 7822 |
| White: | 7603 |
| Black: | 42 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 70 |
| Other: | 16 |