2011 Statistics for 55014
| ZIP: | 55014 |
| Name: | CIRCLE PINES |
| County: | ANOKA |
| Area: | 36 mi2 / 94 km2 / 23228 acres / 94001010 m2 |
| Coordinates: | 45.20019, -93.11853 |
| Residential Addresses: | 9852 |
| Multifamily Addresses: | 721 |
| Single family Addresses: | 8934 |
| Business Addresses: | 490 |
| P.O. Boxes: | 197 |
2000 Census Data for Circle Pines, Minnesota 55014
Gender & Ages
Total Population: 26339
| Male |
| Population: | 13768 |
| < year old: | 236 |
| Year old: | 207 |
| Age 2: | 164 |
| Age 3: | 226 |
| Age 4: | 232 |
| Age 5: | 219 |
| Age 6: | 240 |
| Age 7: | 294 |
| Age 8: | 321 |
| Age 9: | 278 |
| Age 10: | 209 |
| Age 11: | 244 |
| Age 12: | 163 |
| Age 13: | 214 |
| Age 14: | 292 |
| Age 15: | 314 |
| Age 16: | 227 |
| Age 17: | 295 |
| Age 18: | 241 |
| Age 19: | 111 |
| Age 20: | 98 |
| Age 21: | 120 |
| 22-24: |
515 |
| 25-29: |
868 |
| 30-34: |
1140 |
| 35-39: |
1598 |
| 40-44: |
1695 |
| 45-49: |
1145 |
| 50-54: |
661 |
| 55-59: |
424 |
| 60-61: |
137 |
| 62-64: |
160 |
| 65-66: |
96 |
| 67-69: |
135 |
| 70-74: |
129 |
| 75-79: |
71 |
| 80-84: |
42 |
| 85 & Up: | 7 |
| Female |
| Population: | 12571 |
| < year old: | 168 |
| Year old: | 267 |
| Age 2: | 159 |
| Age 3: | 270 |
| Age 4: | 193 |
| Age 5: | 221 |
| Age 6: | 275 |
| Age 7: | 238 |
| Age 8: | 193 |
| Age 9: | 285 |
| Age 10: | 207 |
| Age 11: | 396 |
| Age 12: | 190 |
| Age 13: | 242 |
| Age 14: | 249 |
| Age 15: | 242 |
| Age 16: | 237 |
| Age 17: | 154 |
| Age 18: | 175 |
| Age 19: | 130 |
| Age 20: | 136 |
| Age 21: | 55 |
| 22-24: |
309 |
| 25-29: |
668 |
| 30-34: |
1080 |
| 35-39: |
1604 |
| 40-44: |
1484 |
| 45-49: |
888 |
| 50-54: |
560 |
| 55-59: |
380 |
| 60-61: |
126 |
| 62-64: |
129 |
| 65-66: |
86 |
| 67-69: |
151 |
| 70-74: |
178 |
| 75-79: |
163 |
| 80-84: |
51 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 15888
| Male: | 8308 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 78 |
| 10th: | 138 |
| 11th: | 133 |
| 12th, No Diploma: | 120 |
| Graduates: | 2463 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 793 |
| > 1 Year, No Degree: | 1435 |
| Associates: | 659 |
| Bachelors: | 1673 |
| Doctorate: | 57 |
| Masters: | 480 |
| Female: | 7580 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 41 |
| 10th: | 117 |
| 11th: | 90 |
| 12th, No Diploma: | 200 |
| Graduates: | 2178 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 822 |
| > 1 Year, No Degree: | 1441 |
| Associates: | 546 |
| Bachelors: | 1585 |
| Doctorate: | 46 |
| Masters: | 309 |
Veteran Status of Residents
| Total Males: | 9393 |
| Ages 18 to 64: |
| Total: | 8913 |
| Civilians: | 8908 |
| Non-Veteran Civilians: | 7367 |
| Veteran Civilians: | 1541 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 480 |
| Civilians: | 480 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 375 |
| Currently In Military: | |
| Total Females: | 8385 |
| Ages 18 to 64: |
| Total: | 7724 |
| Civilians: | 7724 |
| Non-Veteran Civilians: | 7674 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 661 |
| Civilians: | 661 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 857 |
| 10 to 14: | 1328 |
| 15 to 19: | 1842 |
| 20 to 24: | 2664 |
| 25 to 29: | 1257 |
| 30 to 35: | 2261 |
| 36 to 39: | 725 |
| 40 to 44: | 707 |
| 45 to 59: | 854 |
| 60 to 89: | 321 |
| > 89 Minutes: | 146 |
Housing
| Total: | 25115 |
| Own: | 23585 |
| Rent: | 1530 |
Economic Statistics of Residents
Total Households: 8269
| Males 16 & Up: |
| Employed Civilian: | 7316 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 7588 |
| Not In Labor Force: | 2327 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 13695 |
| Work At Home: | 484 |
| Doesn't Work At Home: | 13211 |
| Family Below Poverty Line: | 161 |
| Household Below Poverty: | 259 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 70356 |
| Median Household Income: | 64848 |
| Per Capita Income: | 23428 |
| Females 16 & Up: |
| Employed Civilian: | 6533 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 6700 |
| Not In Labor Force: | 2076 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26339 |
| White: | 24816 |
| Black: | 454 |
| Asian: | 305 |
| Pacific Islander: | |
| Native American: | 253 |
| Multiracial: | 342 |
| Other: | 169 |