New Richmond, Wisconsin 54017
ZIP Code boundaries for 54017 in New Richmond, WI
2011 Statistics for 54017
| ZIP: | 54017 |
| Name: | NEW RICHMOND |
| County: | SAINT CROIX |
| Area: | 138 mi2 / 356 km2 / 88008 acres / 356154850 m2 |
| Coordinates: | 45.12133, -92.5225 |
| Residential Addresses: | 6980 |
| Multifamily Addresses: | 306 |
| Single family Addresses: | 6456 |
| Business Addresses: | 443 |
| P.O. Boxes: | 218 |
2000 Census Data for New Richmond, Wisconsin 54017
Gender & Ages
Total Population: 12072
| Male |
| Population: | 6017 |
| < year old: | 87 |
| Year old: | 27 |
| Age 2: | 106 |
| Age 3: | 124 |
| Age 4: | 75 |
| Age 5: | 101 |
| Age 6: | 54 |
| Age 7: | 101 |
| Age 8: | 98 |
| Age 9: | 114 |
| Age 10: | 77 |
| Age 11: | 103 |
| Age 12: | 91 |
| Age 13: | 103 |
| Age 14: | 90 |
| Age 15: | 110 |
| Age 16: | 104 |
| Age 17: | 97 |
| Age 18: | 98 |
| Age 19: | 88 |
| Age 20: | 52 |
| Age 21: | 101 |
| 22-24: |
272 |
| 25-29: |
409 |
| 30-34: |
452 |
| 35-39: |
478 |
| 40-44: |
575 |
| 45-49: |
444 |
| 50-54: |
386 |
| 55-59: |
230 |
| 60-61: |
97 |
| 62-64: |
100 |
| 65-66: |
95 |
| 67-69: |
101 |
| 70-74: |
134 |
| 75-79: |
97 |
| 80-84: |
91 |
| 85 & Up: | 55 |
| Female |
| Population: | 6055 |
| < year old: | 80 |
| Year old: | 58 |
| Age 2: | 92 |
| Age 3: | 64 |
| Age 4: | 95 |
| Age 5: | 67 |
| Age 6: | 78 |
| Age 7: | 79 |
| Age 8: | 91 |
| Age 9: | 120 |
| Age 10: | 117 |
| Age 11: | 95 |
| Age 12: | 93 |
| Age 13: | 118 |
| Age 14: | 91 |
| Age 15: | 119 |
| Age 16: | 95 |
| Age 17: | 89 |
| Age 18: | 99 |
| Age 19: | 75 |
| Age 20: | 97 |
| Age 21: | 65 |
| 22-24: |
166 |
| 25-29: |
396 |
| 30-34: |
452 |
| 35-39: |
510 |
| 40-44: |
503 |
| 45-49: |
411 |
| 50-54: |
339 |
| 55-59: |
243 |
| 60-61: |
67 |
| 62-64: |
157 |
| 65-66: |
66 |
| 67-69: |
126 |
| 70-74: |
172 |
| 75-79: |
186 |
| 80-84: |
126 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 7656
| Male: | 3744 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 77 |
| 10th: | 100 |
| 11th: | 97 |
| 12th, No Diploma: | 57 |
| Graduates: | 1476 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 581 |
| Associates: | 323 |
| Bachelors: | 451 |
| Doctorate: | 8 |
| Masters: | 154 |
| Female: | 3912 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 36 |
| 10th: | 47 |
| 11th: | 83 |
| 12th, No Diploma: | 36 |
| Graduates: | 1592 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 552 |
| Associates: | 380 |
| Bachelors: | 501 |
| Doctorate: | 5 |
| Masters: | 152 |
Veteran Status of Residents
| Total Males: | 4355 |
| Ages 18 to 64: |
| Total: | 3782 |
| Civilians: | 3782 |
| Non-Veteran Civilians: | 3032 |
| Veteran Civilians: | 750 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 573 |
| Civilians: | 573 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | 351 |
| Currently In Military: | |
| Total Females: | 4414 |
| Ages 18 to 64: |
| Total: | 3580 |
| Civilians: | 3580 |
| Non-Veteran Civilians: | 3541 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 834 |
| Civilians: | 834 |
| Non-Veteran Civilians: | 832 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 1013 |
| 10 to 14: | 936 |
| 15 to 19: | 433 |
| 20 to 24: | 382 |
| 25 to 29: | 394 |
| 30 to 35: | 714 |
| 36 to 39: | 229 |
| 40 to 44: | 300 |
| 45 to 59: | 758 |
| 60 to 89: | 510 |
| > 89 Minutes: | 85 |
Housing
| Total: | 11749 |
| Own: | 9704 |
| Rent: | 2045 |
Economic Statistics of Residents
Total Households: 4563
| Males 16 & Up: |
| Employed Civilian: | 3446 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 3602 |
| Not In Labor Force: | 954 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6334 |
| Work At Home: | 290 |
| Doesn't Work At Home: | 6044 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 270 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 55681 |
| Median Household Income: | 47177 |
| Per Capita Income: | 20842 |
| Females 16 & Up: |
| Employed Civilian: | 2960 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 3065 |
| Not In Labor Force: | 1533 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12072 |
| White: | 11817 |
| Black: | 83 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 107 |
| Other: | 10 |