Saint Francis, Minnesota 55070
ZIP Code boundaries for 55070 in Saint Francis, MN
2011 Statistics for 55070
| ZIP: | 55070 |
| Name: | SAINT FRANCIS |
| County: | ISANTI |
| Area: | 29 mi2 / 75 km2 / 18459 acres / 74702685 m2 |
| Coordinates: | 45.416897, -93.38356 |
| Residential Addresses: | 2811 |
| Multifamily Addresses: | 111 |
| Single family Addresses: | 2552 |
| Business Addresses: | 161 |
| P.O. Boxes: | 148 |
2000 Census Data for Saint Francis, Minnesota 55070
Gender & Ages
Total Population: 5467
| Male |
| Population: | 2763 |
| < year old: | 47 |
| Year old: | 74 |
| Age 2: | 31 |
| Age 3: | 79 |
| Age 4: | 70 |
| Age 5: | 22 |
| Age 6: | 64 |
| Age 7: | 47 |
| Age 8: | 37 |
| Age 9: | 67 |
| Age 10: | 104 |
| Age 11: | 40 |
| Age 12: | 50 |
| Age 13: | 20 |
| Age 14: | 43 |
| Age 15: | 42 |
| Age 16: | 25 |
| Age 17: | 48 |
| Age 18: | 48 |
| Age 19: | 33 |
| Age 20: | 33 |
| Age 21: | 35 |
| 22-24: |
84 |
| 25-29: |
270 |
| 30-34: |
291 |
| 35-39: |
262 |
| 40-44: |
262 |
| 45-49: |
164 |
| 50-54: |
113 |
| 55-59: |
120 |
| 60-61: |
32 |
| 62-64: |
24 |
| 65-66: |
19 |
| 67-69: |
41 |
| 70-74: |
2 |
| 75-79: |
|
| 80-84: |
9 |
| 85 & Up: | 11 |
| Female |
| Population: | 2704 |
| < year old: | 70 |
| Year old: | 47 |
| Age 2: | 36 |
| Age 3: | 102 |
| Age 4: | 51 |
| Age 5: | 38 |
| Age 6: | 29 |
| Age 7: | 57 |
| Age 8: | 58 |
| Age 9: | 48 |
| Age 10: | 54 |
| Age 11: | 56 |
| Age 12: | 38 |
| Age 13: | 82 |
| Age 14: | 18 |
| Age 15: | 22 |
| Age 16: | 43 |
| Age 17: | 49 |
| Age 18: | 23 |
| Age 19: | 22 |
| Age 20: | 27 |
| Age 21: | 26 |
| 22-24: |
160 |
| 25-29: |
273 |
| 30-34: |
269 |
| 35-39: |
284 |
| 40-44: |
198 |
| 45-49: |
135 |
| 50-54: |
144 |
| 55-59: |
96 |
| 60-61: |
39 |
| 62-64: |
24 |
| 65-66: |
10 |
| 67-69: |
8 |
| 70-74: |
17 |
| 75-79: |
12 |
| 80-84: |
37 |
| 85 & Up: | 2 |
Education Level of Residents
Total Population: 3168
| Male: | 1620 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 29 |
| 10th: | 54 |
| 11th: | 39 |
| 12th, No Diploma: | 43 |
| Graduates: | 611 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 403 |
| Associates: | 137 |
| Bachelors: | 86 |
| Doctorate: | |
| Masters: | 69 |
| Female: | 1548 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 10 |
| 10th: | 17 |
| 11th: | 39 |
| 12th, No Diploma: | 56 |
| Graduates: | 598 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 299 |
| Associates: | 194 |
| Bachelors: | 114 |
| Doctorate: | |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 1853 |
| Ages 18 to 64: |
| Total: | 1771 |
| Civilians: | 1760 |
| Non-Veteran Civilians: | 1341 |
| Veteran Civilians: | 419 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 82 |
| Civilians: | 82 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Total Females: | 1806 |
| Ages 18 to 64: |
| Total: | 1720 |
| Civilians: | 1720 |
| Non-Veteran Civilians: | 1717 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 86 |
| Civilians: | 86 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 159 |
| 10 to 14: | 114 |
| 15 to 19: | 183 |
| 20 to 24: | 323 |
| 25 to 29: | 181 |
| 30 to 35: | 358 |
| 36 to 39: | 144 |
| 40 to 44: | 276 |
| 45 to 59: | 590 |
| 60 to 89: | 287 |
| > 89 Minutes: | 90 |
Housing
| Total: | 5467 |
| Own: | 4954 |
| Rent: | 513 |
Economic Statistics of Residents
Total Households: 1887
| Males 16 & Up: |
| Employed Civilian: | 1573 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1617 |
| Not In Labor Force: | 309 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 2854 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 2792 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 55116 |
| Median Household Income: | 53297 |
| Per Capita Income: | 20406 |
| Females 16 & Up: |
| Employed Civilian: | 1320 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1375 |
| Not In Labor Force: | 523 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5467 |
| White: | 5263 |
| Black: | 2 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 101 |
| Other: | 30 |