Minneapolis, Minnesota 55420
has the following neighborhood: East Bloomington in Minneapolis, MN
2011 Statistics for 55420
| ZIP: | 55420 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 7 mi2 / 17 km2 / 4241 acres / 17162561 m2 |
| Coordinates: | 44.836067, -93.277626 |
| Residential Addresses: | 9757 |
| Multifamily Addresses: | 3069 |
| Single family Addresses: | 6276 |
| Business Addresses: | 1103 |
| P.O. Boxes: | 412 |
2000 Census Data for Minneapolis, Minnesota 55420
Gender & Ages
Total Population: 21489
| Male |
| Population: | 10692 |
| < year old: | 88 |
| Year old: | 121 |
| Age 2: | 139 |
| Age 3: | 147 |
| Age 4: | 184 |
| Age 5: | 83 |
| Age 6: | 110 |
| Age 7: | 164 |
| Age 8: | 128 |
| Age 9: | 110 |
| Age 10: | 122 |
| Age 11: | 114 |
| Age 12: | 139 |
| Age 13: | 155 |
| Age 14: | 102 |
| Age 15: | 190 |
| Age 16: | 83 |
| Age 17: | 106 |
| Age 18: | 86 |
| Age 19: | 137 |
| Age 20: | 100 |
| Age 21: | 146 |
| 22-24: |
430 |
| 25-29: |
891 |
| 30-34: |
847 |
| 35-39: |
1017 |
| 40-44: |
896 |
| 45-49: |
832 |
| 50-54: |
648 |
| 55-59: |
587 |
| 60-61: |
151 |
| 62-64: |
236 |
| 65-66: |
120 |
| 67-69: |
242 |
| 70-74: |
427 |
| 75-79: |
299 |
| 80-84: |
227 |
| 85 & Up: | 88 |
| Female |
| Population: | 10797 |
| < year old: | 120 |
| Year old: | 146 |
| Age 2: | 90 |
| Age 3: | 85 |
| Age 4: | 160 |
| Age 5: | 135 |
| Age 6: | 182 |
| Age 7: | 152 |
| Age 8: | 83 |
| Age 9: | 135 |
| Age 10: | 112 |
| Age 11: | 90 |
| Age 12: | 71 |
| Age 13: | 116 |
| Age 14: | 140 |
| Age 15: | 103 |
| Age 16: | 91 |
| Age 17: | 79 |
| Age 18: | 106 |
| Age 19: | 152 |
| Age 20: | 44 |
| Age 21: | 72 |
| 22-24: |
583 |
| 25-29: |
814 |
| 30-34: |
685 |
| 35-39: |
841 |
| 40-44: |
873 |
| 45-49: |
731 |
| 50-54: |
643 |
| 55-59: |
548 |
| 60-61: |
223 |
| 62-64: |
327 |
| 65-66: |
169 |
| 67-69: |
264 |
| 70-74: |
713 |
| 75-79: |
409 |
| 80-84: |
285 |
| 85 & Up: | 225 |
Education Level of Residents
Total Population: 15258
| Male: | 7508 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 118 |
| 10th: | 98 |
| 11th: | 104 |
| 12th, No Diploma: | 280 |
| Graduates: | 2328 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 1456 |
| Associates: | 627 |
| Bachelors: | 1227 |
| Doctorate: | 30 |
| Masters: | 329 |
| Female: | 7750 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 79 |
| 10th: | 127 |
| 11th: | 167 |
| 12th, No Diploma: | 245 |
| Graduates: | 2600 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 745 |
| > 1 Year, No Degree: | 1477 |
| Associates: | 629 |
| Bachelors: | 1163 |
| Doctorate: | 18 |
| Masters: | 174 |
Veteran Status of Residents
| Total Males: | 8407 |
| Ages 18 to 64: |
| Total: | 7004 |
| Civilians: | 6988 |
| Non-Veteran Civilians: | 5615 |
| Veteran Civilians: | 1373 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1403 |
| Civilians: | 1403 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 1120 |
| Currently In Military: | |
| Total Females: | 8707 |
| Ages 18 to 64: |
| Total: | 6642 |
| Civilians: | 6642 |
| Non-Veteran Civilians: | 6589 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2065 |
| Civilians: | 2065 |
| Non-Veteran Civilians: | 1990 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 1239 |
| 10 to 14: | 2259 |
| 15 to 19: | 2044 |
| 20 to 24: | 1981 |
| 25 to 29: | 802 |
| 30 to 35: | 1436 |
| 36 to 39: | 281 |
| 40 to 44: | 241 |
| 45 to 59: | 341 |
| 60 to 89: | 156 |
| > 89 Minutes: | 100 |
Housing
| Total: | 21240 |
| Own: | 15771 |
| Rent: | 5469 |
Economic Statistics of Residents
Total Households: 9184
| Males 16 & Up: |
| Employed Civilian: | 5978 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 6262 |
| Not In Labor Force: | 2334 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 11396 |
| Work At Home: | 257 |
| Doesn't Work At Home: | 11139 |
| Family Below Poverty Line: | 262 |
| Household Below Poverty: | 520 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 55327 |
| Median Household Income: | 47295 |
| Per Capita Income: | 23224 |
| Females 16 & Up: |
| Employed Civilian: | 5580 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 5777 |
| Not In Labor Force: | 3100 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21489 |
| White: | 18086 |
| Black: | 782 |
| Asian: | 1481 |
| Pacific Islander: | |
| Native American: | 162 |
| Multiracial: | 521 |
| Other: | 457 |