Minneapolis, Minnesota 55425
has the follwing neighborhoods: East Bloomington and South Loop in Minneapolis, MN
2011 Statistics for 55425
| ZIP: | 55425 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 6 mi2 / 15 km2 / 3638 acres / 14721510 m2 |
| Coordinates: | 44.845104, -93.23672 |
| Residential Addresses: | 4086 |
| Multifamily Addresses: | 2157 |
| Single family Addresses: | 1929 |
| Business Addresses: | 809 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55425
Gender & Ages
Total Population: 8883
| Male |
| Population: | 4508 |
| < year old: | 63 |
| Year old: | 52 |
| Age 2: | 40 |
| Age 3: | 70 |
| Age 4: | 49 |
| Age 5: | 58 |
| Age 6: | 8 |
| Age 7: | 77 |
| Age 8: | 60 |
| Age 9: | 21 |
| Age 10: | 40 |
| Age 11: | 43 |
| Age 12: | 72 |
| Age 13: | 62 |
| Age 14: | 61 |
| Age 15: | 37 |
| Age 16: | 31 |
| Age 17: | 65 |
| Age 18: | 48 |
| Age 19: | 70 |
| Age 20: | 16 |
| Age 21: | 58 |
| 22-24: |
300 |
| 25-29: |
481 |
| 30-34: |
429 |
| 35-39: |
420 |
| 40-44: |
404 |
| 45-49: |
276 |
| 50-54: |
219 |
| 55-59: |
207 |
| 60-61: |
61 |
| 62-64: |
91 |
| 65-66: |
58 |
| 67-69: |
113 |
| 70-74: |
159 |
| 75-79: |
88 |
| 80-84: |
55 |
| 85 & Up: | 46 |
| Female |
| Population: | 4375 |
| < year old: | 55 |
| Year old: | 61 |
| Age 2: | 23 |
| Age 3: | 78 |
| Age 4: | 54 |
| Age 5: | 24 |
| Age 6: | 25 |
| Age 7: | 15 |
| Age 8: | 68 |
| Age 9: | 32 |
| Age 10: | 41 |
| Age 11: | 43 |
| Age 12: | 40 |
| Age 13: | 74 |
| Age 14: | 64 |
| Age 15: | 52 |
| Age 16: | 31 |
| Age 17: | 45 |
| Age 18: | 33 |
| Age 19: | 58 |
| Age 20: | 54 |
| Age 21: | 110 |
| 22-24: |
214 |
| 25-29: |
324 |
| 30-34: |
422 |
| 35-39: |
344 |
| 40-44: |
307 |
| 45-49: |
267 |
| 50-54: |
316 |
| 55-59: |
247 |
| 60-61: |
67 |
| 62-64: |
106 |
| 65-66: |
61 |
| 67-69: |
109 |
| 70-74: |
179 |
| 75-79: |
161 |
| 80-84: |
116 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 6188
| Male: | 3107 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 83 |
| 10th: | 52 |
| 11th: | 60 |
| 12th, No Diploma: | 160 |
| Graduates: | 826 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 367 |
| Associates: | 289 |
| Bachelors: | 755 |
| Doctorate: | 18 |
| Masters: | 115 |
| Female: | 3081 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 24 |
| 10th: | 78 |
| 11th: | 28 |
| 12th, No Diploma: | 117 |
| Graduates: | 921 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 535 |
| Associates: | 241 |
| Bachelors: | 554 |
| Doctorate: | 13 |
| Masters: | 196 |
Veteran Status of Residents
| Total Males: | 3599 |
| Ages 18 to 64: |
| Total: | 3080 |
| Civilians: | 3069 |
| Non-Veteran Civilians: | 2531 |
| Veteran Civilians: | 538 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 519 |
| Civilians: | 519 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 366 |
| Currently In Military: | |
| Total Females: | 3550 |
| Ages 18 to 64: |
| Total: | 2869 |
| Civilians: | 2869 |
| Non-Veteran Civilians: | 2845 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 673 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 579 |
| 10 to 14: | 989 |
| 15 to 19: | 948 |
| 20 to 24: | 919 |
| 25 to 29: | 448 |
| 30 to 35: | 650 |
| 36 to 39: | 78 |
| 40 to 44: | 94 |
| 45 to 59: | 181 |
| 60 to 89: | 25 |
| > 89 Minutes: | 39 |
Housing
| Total: | 8755 |
| Own: | 4449 |
| Rent: | 4306 |
Economic Statistics of Residents
Total Households: 4001
| Males 16 & Up: |
| Employed Civilian: | 2869 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 2976 |
| Not In Labor Force: | 719 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 5228 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 5123 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 204 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 51690 |
| Median Household Income: | 44538 |
| Per Capita Income: | 24117 |
| Females 16 & Up: |
| Employed Civilian: | 2384 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2431 |
| Not In Labor Force: | 1195 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8883 |
| White: | 6780 |
| Black: | 826 |
| Asian: | 506 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 400 |
| Other: | 291 |