2011 Statistics for 55421
| ZIP: | 55421 |
| Name: | MINNEAPOLIS |
| County: | ANOKA |
| Area: | 7 mi2 / 17 km2 / 4252 acres / 17205472 m2 |
| Coordinates: | 45.050507, -93.25193 |
| Residential Addresses: | 11974 |
| Multifamily Addresses: | 3614 |
| Single family Addresses: | 8116 |
| Business Addresses: | 670 |
| P.O. Boxes: | 244 |
2000 Census Data for Minneapolis, Minnesota 55421
Gender & Ages
Total Population: 25638
| Male |
| Population: | 12409 |
| < year old: | 198 |
| Year old: | 154 |
| Age 2: | 133 |
| Age 3: | 137 |
| Age 4: | 136 |
| Age 5: | 191 |
| Age 6: | 139 |
| Age 7: | 149 |
| Age 8: | 155 |
| Age 9: | 153 |
| Age 10: | 142 |
| Age 11: | 142 |
| Age 12: | 121 |
| Age 13: | 139 |
| Age 14: | 141 |
| Age 15: | 132 |
| Age 16: | 105 |
| Age 17: | 85 |
| Age 18: | 132 |
| Age 19: | 142 |
| Age 20: | 196 |
| Age 21: | 196 |
| 22-24: |
556 |
| 25-29: |
1027 |
| 30-34: |
970 |
| 35-39: |
1060 |
| 40-44: |
1105 |
| 45-49: |
860 |
| 50-54: |
676 |
| 55-59: |
562 |
| 60-61: |
212 |
| 62-64: |
305 |
| 65-66: |
183 |
| 67-69: |
321 |
| 70-74: |
548 |
| 75-79: |
414 |
| 80-84: |
214 |
| 85 & Up: | 178 |
| Female |
| Population: | 13229 |
| < year old: | 82 |
| Year old: | 111 |
| Age 2: | 165 |
| Age 3: | 128 |
| Age 4: | 116 |
| Age 5: | 153 |
| Age 6: | 126 |
| Age 7: | 167 |
| Age 8: | 171 |
| Age 9: | 170 |
| Age 10: | 151 |
| Age 11: | 126 |
| Age 12: | 108 |
| Age 13: | 147 |
| Age 14: | 126 |
| Age 15: | 213 |
| Age 16: | 114 |
| Age 17: | 97 |
| Age 18: | 137 |
| Age 19: | 166 |
| Age 20: | 176 |
| Age 21: | 134 |
| 22-24: |
584 |
| 25-29: |
894 |
| 30-34: |
905 |
| 35-39: |
916 |
| 40-44: |
1033 |
| 45-49: |
848 |
| 50-54: |
760 |
| 55-59: |
798 |
| 60-61: |
212 |
| 62-64: |
396 |
| 65-66: |
263 |
| 67-69: |
341 |
| 70-74: |
681 |
| 75-79: |
504 |
| 80-84: |
488 |
| 85 & Up: | 522 |
Education Level of Residents
Total Population: 18196
| Male: | 8635 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 189 |
| 10th: | 282 |
| 11th: | 194 |
| 12th, No Diploma: | 291 |
| Graduates: | 2817 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 1564 |
| Associates: | 570 |
| Bachelors: | 1230 |
| Doctorate: | 96 |
| Masters: | 372 |
| Female: | 9561 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 305 |
| High School: |
| 9th: | 161 |
| 10th: | 260 |
| 11th: | 269 |
| 12th, No Diploma: | 328 |
| Graduates: | 3490 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 929 |
| > 1 Year, No Degree: | 1292 |
| Associates: | 661 |
| Bachelors: | 1264 |
| Doctorate: | 15 |
| Masters: | 366 |
Veteran Status of Residents
| Total Males: | 9857 |
| Ages 18 to 64: |
| Total: | 7999 |
| Civilians: | 7999 |
| Non-Veteran Civilians: | 6353 |
| Veteran Civilians: | 1646 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1858 |
| Civilians: | 1858 |
| Non-Veteran Civilians: | 549 |
| Veteran Civilians: | 1309 |
| Currently In Military: | |
| Total Females: | 10758 |
| Ages 18 to 64: |
| Total: | 7959 |
| Civilians: | 7959 |
| Non-Veteran Civilians: | 7868 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2799 |
| Civilians: | 2799 |
| Non-Veteran Civilians: | 2717 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 1357 |
| 10 to 14: | 2014 |
| 15 to 19: | 2391 |
| 20 to 24: | 2417 |
| 25 to 29: | 1003 |
| 30 to 35: | 1819 |
| 36 to 39: | 393 |
| 40 to 44: | 335 |
| 45 to 59: | 589 |
| 60 to 89: | 234 |
| > 89 Minutes: | 120 |
Housing
| Total: | 25466 |
| Own: | 18129 |
| Rent: | 7337 |
Economic Statistics of Residents
Total Households: 11516
| Males 16 & Up: |
| Employed Civilian: | 7040 |
| Unemployed Civilians: | 376 |
| In Labor Force: | 7416 |
| Not In Labor Force: | 2631 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13282 |
| Work At Home: | 316 |
| Doesn't Work At Home: | 12966 |
| Family Below Poverty Line: | 285 |
| Household Below Poverty: | 836 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 50504 |
| Median Household Income: | 39526 |
| Per Capita Income: | 21764 |
| Females 16 & Up: |
| Employed Civilian: | 6517 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 6730 |
| Not In Labor Force: | 4239 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25638 |
| White: | 22394 |
| Black: | 1031 |
| Asian: | 929 |
| Pacific Islander: | |
| Native American: | 363 |
| Multiracial: | 688 |
| Other: | 233 |