Minneapolis, Minnesota 55424
has the follwing neighborhoods: Browndale and Edina in Minneapolis, MN
2011 Statistics for 55424
| ZIP: | 55424 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 2 mi2 / 6 km2 / 1574 acres / 6370915 m2 |
| Coordinates: | 44.905285, -93.3398 |
| Residential Addresses: | 3732 |
| Multifamily Addresses: | 198 |
| Single family Addresses: | 3313 |
| Business Addresses: | 463 |
| P.O. Boxes: | 221 |
2000 Census Data for Minneapolis, Minnesota 55424
Gender & Ages
Total Population: 9776
| Male |
| Population: | 4711 |
| < year old: | 110 |
| Year old: | 97 |
| Age 2: | 76 |
| Age 3: | 82 |
| Age 4: | 66 |
| Age 5: | 65 |
| Age 6: | 131 |
| Age 7: | 92 |
| Age 8: | 94 |
| Age 9: | 102 |
| Age 10: | 78 |
| Age 11: | 89 |
| Age 12: | 109 |
| Age 13: | 63 |
| Age 14: | 63 |
| Age 15: | 47 |
| Age 16: | 70 |
| Age 17: | 71 |
| Age 18: | 23 |
| Age 19: | |
| Age 20: | 16 |
| Age 21: | 26 |
| 22-24: |
90 |
| 25-29: |
167 |
| 30-34: |
257 |
| 35-39: |
481 |
| 40-44: |
393 |
| 45-49: |
390 |
| 50-54: |
348 |
| 55-59: |
245 |
| 60-61: |
52 |
| 62-64: |
126 |
| 65-66: |
93 |
| 67-69: |
91 |
| 70-74: |
147 |
| 75-79: |
140 |
| 80-84: |
66 |
| 85 & Up: | 55 |
| Female |
| Population: | 5065 |
| < year old: | 91 |
| Year old: | 46 |
| Age 2: | 50 |
| Age 3: | 92 |
| Age 4: | 77 |
| Age 5: | 120 |
| Age 6: | 109 |
| Age 7: | 93 |
| Age 8: | 66 |
| Age 9: | 90 |
| Age 10: | 115 |
| Age 11: | 71 |
| Age 12: | 60 |
| Age 13: | 68 |
| Age 14: | 46 |
| Age 15: | 97 |
| Age 16: | 70 |
| Age 17: | 49 |
| Age 18: | 60 |
| Age 19: | 18 |
| Age 20: | |
| Age 21: | 32 |
| 22-24: |
55 |
| 25-29: |
151 |
| 30-34: |
323 |
| 35-39: |
526 |
| 40-44: |
469 |
| 45-49: |
408 |
| 50-54: |
329 |
| 55-59: |
259 |
| 60-61: |
112 |
| 62-64: |
132 |
| 65-66: |
76 |
| 67-69: |
143 |
| 70-74: |
161 |
| 75-79: |
169 |
| 80-84: |
169 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 6541
| Male: | 3051 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | |
| 10th: | 6 |
| 11th: | 12 |
| 12th, No Diploma: | 33 |
| Graduates: | 194 |
| Professional School: |
| Degree: | 474 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 334 |
| Associates: | 123 |
| Bachelors: | 1213 |
| Doctorate: | 79 |
| Masters: | 534 |
| Female: | 3490 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 15 |
| 10th: | 5 |
| 11th: | 4 |
| 12th, No Diploma: | 23 |
| Graduates: | 392 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 385 |
| Associates: | 194 |
| Bachelors: | 1511 |
| Doctorate: | 50 |
| Masters: | 562 |
Veteran Status of Residents
| Total Males: | 3206 |
| Ages 18 to 64: |
| Total: | 2614 |
| Civilians: | 2614 |
| Non-Veteran Civilians: | 2195 |
| Veteran Civilians: | 419 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 592 |
| Civilians: | 592 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 450 |
| Currently In Military: | |
| Total Females: | 3655 |
| Ages 18 to 64: |
| Total: | 2874 |
| Civilians: | 2874 |
| Non-Veteran Civilians: | 2849 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 781 |
| Civilians: | 781 |
| Non-Veteran Civilians: | 781 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 477 |
| 10 to 14: | 766 |
| 15 to 19: | 813 |
| 20 to 24: | 949 |
| 25 to 29: | 493 |
| 30 to 35: | 431 |
| 36 to 39: | 116 |
| 40 to 44: | 106 |
| 45 to 59: | 75 |
| 60 to 89: | 38 |
| > 89 Minutes: | 11 |
Housing
| Total: | 9771 |
| Own: | 9170 |
| Rent: | 601 |
Economic Statistics of Residents
Total Households: 3654
| Males 16 & Up: |
| Employed Civilian: | 2594 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 2614 |
| Not In Labor Force: | 733 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4623 |
| Work At Home: | 276 |
| Doesn't Work At Home: | 4347 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 67 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 105066 |
| Median Household Income: | 93481 |
| Per Capita Income: | 47771 |
| Females 16 & Up: |
| Employed Civilian: | 2088 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 2123 |
| Not In Labor Force: | 1651 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9776 |
| White: | 9428 |
| Black: | 40 |
| Asian: | 142 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 104 |
| Other: | 29 |