Minneapolis, Minnesota 55427
ZIP Code boundaries for 55427 in Minneapolis, MN
2011 Statistics for 55427
| ZIP: | 55427 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 7 mi2 / 19 km2 / 4681 acres / 18942152 m2 |
| Coordinates: | 45.00651, -93.38025 |
| Residential Addresses: | 10356 |
| Multifamily Addresses: | 2531 |
| Single family Addresses: | 7466 |
| Business Addresses: | 897 |
| P.O. Boxes: | 359 |
2000 Census Data for Minneapolis, Minnesota 55427
Gender & Ages
Total Population: 23316
| Male |
| Population: | 11299 |
| < year old: | 191 |
| Year old: | 138 |
| Age 2: | 172 |
| Age 3: | 138 |
| Age 4: | 127 |
| Age 5: | 118 |
| Age 6: | 112 |
| Age 7: | 137 |
| Age 8: | 146 |
| Age 9: | 139 |
| Age 10: | 173 |
| Age 11: | 127 |
| Age 12: | 103 |
| Age 13: | 209 |
| Age 14: | 184 |
| Age 15: | 180 |
| Age 16: | 106 |
| Age 17: | 155 |
| Age 18: | 126 |
| Age 19: | 96 |
| Age 20: | 131 |
| Age 21: | 88 |
| 22-24: |
370 |
| 25-29: |
828 |
| 30-34: |
914 |
| 35-39: |
1006 |
| 40-44: |
921 |
| 45-49: |
862 |
| 50-54: |
696 |
| 55-59: |
670 |
| 60-61: |
205 |
| 62-64: |
306 |
| 65-66: |
268 |
| 67-69: |
246 |
| 70-74: |
379 |
| 75-79: |
311 |
| 80-84: |
107 |
| 85 & Up: | 114 |
| Female |
| Population: | 12017 |
| < year old: | 150 |
| Year old: | 106 |
| Age 2: | 138 |
| Age 3: | 84 |
| Age 4: | 151 |
| Age 5: | 138 |
| Age 6: | 181 |
| Age 7: | 144 |
| Age 8: | 90 |
| Age 9: | 113 |
| Age 10: | 158 |
| Age 11: | 103 |
| Age 12: | 156 |
| Age 13: | 138 |
| Age 14: | 177 |
| Age 15: | 126 |
| Age 16: | 132 |
| Age 17: | 95 |
| Age 18: | 138 |
| Age 19: | 127 |
| Age 20: | 100 |
| Age 21: | 114 |
| 22-24: |
369 |
| 25-29: |
820 |
| 30-34: |
897 |
| 35-39: |
883 |
| 40-44: |
1026 |
| 45-49: |
920 |
| 50-54: |
919 |
| 55-59: |
656 |
| 60-61: |
332 |
| 62-64: |
423 |
| 65-66: |
269 |
| 67-69: |
277 |
| 70-74: |
425 |
| 75-79: |
365 |
| 80-84: |
331 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 16622
| Male: | 7833 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 79 |
| 10th: | 57 |
| 11th: | 132 |
| 12th, No Diploma: | 194 |
| Graduates: | 1776 |
| Professional School: |
| Degree: | 242 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1273 |
| Associates: | 626 |
| Bachelors: | 2184 |
| Doctorate: | 114 |
| Masters: | 515 |
| Female: | 8789 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 59 |
| 10th: | 93 |
| 11th: | 113 |
| 12th, No Diploma: | 156 |
| Graduates: | 2224 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 808 |
| > 1 Year, No Degree: | 1447 |
| Associates: | 818 |
| Bachelors: | 2212 |
| Doctorate: | 41 |
| Masters: | 552 |
Veteran Status of Residents
| Total Males: | 8644 |
| Ages 18 to 64: |
| Total: | 7219 |
| Civilians: | 7219 |
| Non-Veteran Civilians: | 5868 |
| Veteran Civilians: | 1351 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1425 |
| Civilians: | 1425 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 1066 |
| Currently In Military: | |
| Total Females: | 9637 |
| Ages 18 to 64: |
| Total: | 7724 |
| Civilians: | 7724 |
| Non-Veteran Civilians: | 7673 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1913 |
| Civilians: | 1913 |
| Non-Veteran Civilians: | 1879 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 253 |
| 5 to 9: | 1311 |
| 10 to 14: | 2047 |
| 15 to 19: | 2534 |
| 20 to 24: | 2575 |
| 25 to 29: | 1037 |
| 30 to 35: | 1683 |
| 36 to 39: | 353 |
| 40 to 44: | 308 |
| 45 to 59: | 419 |
| 60 to 89: | 117 |
| > 89 Minutes: | 80 |
Housing
| Total: | 22841 |
| Own: | 17898 |
| Rent: | 4943 |
Economic Statistics of Residents
Total Households: 9805
| Males 16 & Up: |
| Employed Civilian: | 6804 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 6966 |
| Not In Labor Force: | 1939 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13099 |
| Work At Home: | 382 |
| Doesn't Work At Home: | 12717 |
| Family Below Poverty Line: | 121 |
| Household Below Poverty: | 404 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 65796 |
| Median Household Income: | 55685 |
| Per Capita Income: | 27745 |
| Females 16 & Up: |
| Employed Civilian: | 6472 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 6643 |
| Not In Labor Force: | 3221 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23316 |
| White: | 21086 |
| Black: | 742 |
| Asian: | 751 |
| Pacific Islander: | 9 |
| Native American: | 54 |
| Multiracial: | 536 |
| Other: | 138 |