Loretto, Minnesota 55357
ZIP Code boundaries for 55357 in Loretto, MN
2011 Statistics for 55357
| ZIP: | 55357 |
| Name: | LORETTO |
| County: | HENNEPIN |
| Area: | 22 mi2 / 56 km2 / 13772 acres / 55734460 m2 |
| Coordinates: | 45.097248, -93.65843 |
| Residential Addresses: | 1177 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 1035 |
| Business Addresses: | 138 |
| P.O. Boxes: | 117 |
2000 Census Data for Loretto, Minnesota 55357
Gender & Ages
Total Population: 3496
| Male |
| Population: | 1806 |
| < year old: | 25 |
| Year old: | 57 |
| Age 2: | 29 |
| Age 3: | 34 |
| Age 4: | 13 |
| Age 5: | 45 |
| Age 6: | 30 |
| Age 7: | 35 |
| Age 8: | 48 |
| Age 9: | 24 |
| Age 10: | 41 |
| Age 11: | 24 |
| Age 12: | 39 |
| Age 13: | 39 |
| Age 14: | 22 |
| Age 15: | 22 |
| Age 16: | 39 |
| Age 17: | 42 |
| Age 18: | 30 |
| Age 19: | 14 |
| Age 20: | 17 |
| Age 21: | 7 |
| 22-24: |
26 |
| 25-29: |
50 |
| 30-34: |
108 |
| 35-39: |
203 |
| 40-44: |
226 |
| 45-49: |
126 |
| 50-54: |
124 |
| 55-59: |
94 |
| 60-61: |
31 |
| 62-64: |
48 |
| 65-66: |
21 |
| 67-69: |
18 |
| 70-74: |
25 |
| 75-79: |
13 |
| 80-84: |
13 |
| 85 & Up: | 4 |
| Female |
| Population: | 1690 |
| < year old: | 38 |
| Year old: | 18 |
| Age 2: | 22 |
| Age 3: | 51 |
| Age 4: | 4 |
| Age 5: | 34 |
| Age 6: | 36 |
| Age 7: | 21 |
| Age 8: | 30 |
| Age 9: | 49 |
| Age 10: | 25 |
| Age 11: | 9 |
| Age 12: | 12 |
| Age 13: | 27 |
| Age 14: | 37 |
| Age 15: | 40 |
| Age 16: | 34 |
| Age 17: | 35 |
| Age 18: | 2 |
| Age 19: | 21 |
| Age 20: | 23 |
| Age 21: | 13 |
| 22-24: |
34 |
| 25-29: |
68 |
| 30-34: |
125 |
| 35-39: |
213 |
| 40-44: |
178 |
| 45-49: |
125 |
| 50-54: |
113 |
| 55-59: |
108 |
| 60-61: |
27 |
| 62-64: |
15 |
| 65-66: |
23 |
| 67-69: |
23 |
| 70-74: |
13 |
| 75-79: |
18 |
| 80-84: |
6 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 2179
| Male: | 1104 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 6 |
| 10th: | 12 |
| 11th: | 2 |
| 12th, No Diploma: | 8 |
| Graduates: | 313 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 213 |
| Associates: | 88 |
| Bachelors: | 256 |
| Doctorate: | 12 |
| Masters: | 47 |
| Female: | 1075 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | |
| 10th: | 12 |
| 11th: | 5 |
| 12th, No Diploma: | 19 |
| Graduates: | 334 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 192 |
| Associates: | 106 |
| Bachelors: | 250 |
| Doctorate: | 4 |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 1198 |
| Ages 18 to 64: |
| Total: | 1104 |
| Civilians: | 1104 |
| Non-Veteran Civilians: | 884 |
| Veteran Civilians: | 220 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 94 |
| Civilians: | 94 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Total Females: | 1168 |
| Ages 18 to 64: |
| Total: | 1065 |
| Civilians: | 1065 |
| Non-Veteran Civilians: | 1060 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 117 |
| 10 to 14: | 166 |
| 15 to 19: | 138 |
| 20 to 24: | 228 |
| 25 to 29: | 180 |
| 30 to 35: | 254 |
| 36 to 39: | 110 |
| 40 to 44: | 162 |
| 45 to 59: | 285 |
| 60 to 89: | 123 |
| > 89 Minutes: | 31 |
Housing
| Total: | 3496 |
| Own: | 3236 |
| Rent: | 260 |
Economic Statistics of Residents
Total Households: 1177
| Males 16 & Up: |
| Employed Civilian: | 1073 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 1099 |
| Not In Labor Force: | 180 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1967 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 1839 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 24 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 87097 |
| Median Household Income: | 81282 |
| Per Capita Income: | 31971 |
| Females 16 & Up: |
| Employed Civilian: | 917 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 934 |
| Not In Labor Force: | 303 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3496 |
| White: | 3445 |
| Black: | 10 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 6 |
| Other: | |