2011 Statistics for 55369
| ZIP: | 55369 |
| Name: | OSSEO |
| County: | HENNEPIN |
| Area: | 26 mi2 / 67 km2 / 16526 acres / 66877596 m2 |
| Coordinates: | 45.126022, -93.44393 |
| Residential Addresses: | 13443 |
| Multifamily Addresses: | 1760 |
| Single family Addresses: | 11550 |
| Business Addresses: | 1402 |
| P.O. Boxes: | 133 |
2000 Census Data for Osseo, Minnesota 55369
Gender & Ages
Total Population: 33219
| Male |
| Population: | 16635 |
| < year old: | 255 |
| Year old: | 272 |
| Age 2: | 268 |
| Age 3: | 191 |
| Age 4: | 202 |
| Age 5: | 250 |
| Age 6: | 279 |
| Age 7: | 322 |
| Age 8: | 286 |
| Age 9: | 222 |
| Age 10: | 205 |
| Age 11: | 344 |
| Age 12: | 275 |
| Age 13: | 344 |
| Age 14: | 286 |
| Age 15: | 331 |
| Age 16: | 322 |
| Age 17: | 336 |
| Age 18: | 265 |
| Age 19: | 217 |
| Age 20: | 208 |
| Age 21: | 151 |
| 22-24: |
538 |
| 25-29: |
1040 |
| 30-34: |
1124 |
| 35-39: |
1537 |
| 40-44: |
1680 |
| 45-49: |
1557 |
| 50-54: |
1213 |
| 55-59: |
771 |
| 60-61: |
237 |
| 62-64: |
288 |
| 65-66: |
95 |
| 67-69: |
132 |
| 70-74: |
263 |
| 75-79: |
182 |
| 80-84: |
107 |
| 85 & Up: | 40 |
| Female |
| Population: | 16584 |
| < year old: | 165 |
| Year old: | 178 |
| Age 2: | 187 |
| Age 3: | 281 |
| Age 4: | 211 |
| Age 5: | 264 |
| Age 6: | 183 |
| Age 7: | 269 |
| Age 8: | 134 |
| Age 9: | 304 |
| Age 10: | 340 |
| Age 11: | 263 |
| Age 12: | 233 |
| Age 13: | 228 |
| Age 14: | 333 |
| Age 15: | 282 |
| Age 16: | 254 |
| Age 17: | 300 |
| Age 18: | 246 |
| Age 19: | 139 |
| Age 20: | 213 |
| Age 21: | 163 |
| 22-24: |
463 |
| 25-29: |
1044 |
| 30-34: |
1190 |
| 35-39: |
1524 |
| 40-44: |
1865 |
| 45-49: |
1599 |
| 50-54: |
1297 |
| 55-59: |
764 |
| 60-61: |
172 |
| 62-64: |
292 |
| 65-66: |
131 |
| 67-69: |
198 |
| 70-74: |
322 |
| 75-79: |
283 |
| 80-84: |
157 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 21217
| Male: | 10266 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 41 |
| 10th: | 70 |
| 11th: | 98 |
| 12th, No Diploma: | 114 |
| Graduates: | 2297 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 735 |
| > 1 Year, No Degree: | 1954 |
| Associates: | 1100 |
| Bachelors: | 2777 |
| Doctorate: | 105 |
| Masters: | 625 |
| Female: | 10951 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 33 |
| 10th: | 53 |
| 11th: | 81 |
| 12th, No Diploma: | 176 |
| Graduates: | 3167 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 1095 |
| > 1 Year, No Degree: | 1895 |
| Associates: | 986 |
| Bachelors: | 2510 |
| Doctorate: | 49 |
| Masters: | 618 |
Veteran Status of Residents
| Total Males: | 11645 |
| Ages 18 to 64: |
| Total: | 10826 |
| Civilians: | 10821 |
| Non-Veteran Civilians: | 8747 |
| Veteran Civilians: | 2074 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 819 |
| Civilians: | 819 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 595 |
| Currently In Military: | |
| Total Females: | 12175 |
| Ages 18 to 64: |
| Total: | 10971 |
| Civilians: | 10971 |
| Non-Veteran Civilians: | 10858 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1204 |
| Civilians: | 1204 |
| Non-Veteran Civilians: | 1182 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 1744 |
| 10 to 14: | 2228 |
| 15 to 19: | 2393 |
| 20 to 24: | 3108 |
| 25 to 29: | 1716 |
| 30 to 35: | 3511 |
| 36 to 39: | 944 |
| 40 to 44: | 1039 |
| 45 to 59: | 1468 |
| 60 to 89: | 393 |
| > 89 Minutes: | 165 |
Housing
| Total: | 33032 |
| Own: | 29986 |
| Rent: | 3046 |
Economic Statistics of Residents
Total Households: 12132
| Males 16 & Up: |
| Employed Civilian: | 10347 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 10615 |
| Not In Labor Force: | 1688 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 19657 |
| Work At Home: | 588 |
| Doesn't Work At Home: | 19069 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 161 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 74266 |
| Median Household Income: | 68057 |
| Per Capita Income: | 27665 |
| Females 16 & Up: |
| Employed Civilian: | 9605 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 9804 |
| Not In Labor Force: | 2925 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33219 |
| White: | 31531 |
| Black: | 404 |
| Asian: | 543 |
| Pacific Islander: | 48 |
| Native American: | 113 |
| Multiracial: | 486 |
| Other: | 94 |