Minneapolis, Minnesota 55418
ZIP Code boundaries for 55418 in Minneapolis, MN
2011 Statistics for 55418
| ZIP: | 55418 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 7 mi2 / 17 km2 / 4185 acres / 16936471 m2 |
| Coordinates: | 45.02168, -93.24489 |
| Residential Addresses: | 13698 |
| Multifamily Addresses: | 2238 |
| Single family Addresses: | 11108 |
| Business Addresses: | 938 |
| P.O. Boxes: | 352 |
2000 Census Data for Minneapolis, Minnesota 55418
Gender & Ages
Total Population: 30620
| Male |
| Population: | 15027 |
| < year old: | 247 |
| Year old: | 200 |
| Age 2: | 163 |
| Age 3: | 145 |
| Age 4: | 174 |
| Age 5: | 211 |
| Age 6: | 215 |
| Age 7: | 193 |
| Age 8: | 145 |
| Age 9: | 151 |
| Age 10: | 250 |
| Age 11: | 159 |
| Age 12: | 179 |
| Age 13: | 177 |
| Age 14: | 232 |
| Age 15: | 121 |
| Age 16: | 206 |
| Age 17: | 123 |
| Age 18: | 144 |
| Age 19: | 123 |
| Age 20: | 217 |
| Age 21: | 203 |
| 22-24: |
666 |
| 25-29: |
1388 |
| 30-34: |
1541 |
| 35-39: |
1389 |
| 40-44: |
1322 |
| 45-49: |
1169 |
| 50-54: |
732 |
| 55-59: |
586 |
| 60-61: |
187 |
| 62-64: |
267 |
| 65-66: |
184 |
| 67-69: |
257 |
| 70-74: |
424 |
| 75-79: |
475 |
| 80-84: |
338 |
| 85 & Up: | 124 |
| Female |
| Population: | 15593 |
| < year old: | 178 |
| Year old: | 174 |
| Age 2: | 123 |
| Age 3: | 191 |
| Age 4: | 156 |
| Age 5: | 149 |
| Age 6: | 182 |
| Age 7: | 196 |
| Age 8: | 202 |
| Age 9: | 207 |
| Age 10: | 149 |
| Age 11: | 153 |
| Age 12: | 198 |
| Age 13: | 155 |
| Age 14: | 161 |
| Age 15: | 165 |
| Age 16: | 153 |
| Age 17: | 197 |
| Age 18: | 185 |
| Age 19: | 97 |
| Age 20: | 174 |
| Age 21: | 164 |
| 22-24: |
550 |
| 25-29: |
1283 |
| 30-34: |
1318 |
| 35-39: |
1325 |
| 40-44: |
1349 |
| 45-49: |
1102 |
| 50-54: |
844 |
| 55-59: |
636 |
| 60-61: |
232 |
| 62-64: |
332 |
| 65-66: |
201 |
| 67-69: |
347 |
| 70-74: |
621 |
| 75-79: |
755 |
| 80-84: |
503 |
| 85 & Up: | 486 |
Education Level of Residents
Total Population: 21717
| Male: | 10383 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 180 |
| 10th: | 334 |
| 11th: | 175 |
| 12th, No Diploma: | 511 |
| Graduates: | 2611 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 683 |
| > 1 Year, No Degree: | 1599 |
| Associates: | 729 |
| Bachelors: | 2140 |
| Doctorate: | 83 |
| Masters: | 612 |
| Female: | 11334 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 165 |
| 10th: | 242 |
| 11th: | 330 |
| 12th, No Diploma: | 415 |
| Graduates: | 3294 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 901 |
| > 1 Year, No Degree: | 1698 |
| Associates: | 694 |
| Bachelors: | 2286 |
| Doctorate: | 59 |
| Masters: | 603 |
Veteran Status of Residents
| Total Males: | 11736 |
| Ages 18 to 64: |
| Total: | 9934 |
| Civilians: | 9927 |
| Non-Veteran Civilians: | 8399 |
| Veteran Civilians: | 1528 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1802 |
| Civilians: | 1802 |
| Non-Veteran Civilians: | 534 |
| Veteran Civilians: | 1268 |
| Currently In Military: | |
| Total Females: | 12504 |
| Ages 18 to 64: |
| Total: | 9591 |
| Civilians: | 9591 |
| Non-Veteran Civilians: | 9482 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2913 |
| Civilians: | 2913 |
| Non-Veteran Civilians: | 2866 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1283 |
| 10 to 14: | 2247 |
| 15 to 19: | 3515 |
| 20 to 24: | 3019 |
| 25 to 29: | 1088 |
| 30 to 35: | 2080 |
| 36 to 39: | 392 |
| 40 to 44: | 360 |
| 45 to 59: | 497 |
| 60 to 89: | 342 |
| > 89 Minutes: | 188 |
Housing
| Total: | 30149 |
| Own: | 21993 |
| Rent: | 8156 |
Economic Statistics of Residents
Total Households: 13327
| Males 16 & Up: |
| Employed Civilian: | 8565 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 8894 |
| Not In Labor Force: | 3171 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15842 |
| Work At Home: | 490 |
| Doesn't Work At Home: | 15352 |
| Family Below Poverty Line: | 491 |
| Household Below Poverty: | 1188 |
| Married Below Poverty Line: | 166 |
| Median Family Income: | 51881 |
| Median Household Income: | 41344 |
| Per Capita Income: | 21991 |
| Females 16 & Up: |
| Employed Civilian: | 7512 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 7853 |
| Not In Labor Force: | 5001 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30620 |
| White: | 25441 |
| Black: | 1936 |
| Asian: | 1007 |
| Pacific Islander: | 17 |
| Native American: | 450 |
| Multiracial: | 876 |
| Other: | 893 |