Saint Bonifacius, Minnesota 55375
ZIP Code boundaries for 55375 in Saint Bonifacius, MN
2011 Statistics for 55375
| ZIP: | 55375 |
| Name: | SAINT BONIFACIUS |
| County: | HENNEPIN |
| Area: | 4 mi2 / 9 km2 / 2287 acres / 9256996 m2 |
| Coordinates: | 44.90193, -93.73733 |
| Residential Addresses: | 1401 |
| Multifamily Addresses: | 18 |
| Single family Addresses: | 1252 |
| Business Addresses: | 126 |
| P.O. Boxes: | 131 |
2000 Census Data for Saint Bonifacius, Minnesota 55375
Gender & Ages
Total Population: 1907
| Male |
| Population: | 1013 |
| < year old: | 25 |
| Year old: | 21 |
| Age 2: | 18 |
| Age 3: | 21 |
| Age 4: | 22 |
| Age 5: | 23 |
| Age 6: | 14 |
| Age 7: | 13 |
| Age 8: | 29 |
| Age 9: | 17 |
| Age 10: | 25 |
| Age 11: | 8 |
| Age 12: | 10 |
| Age 13: | 11 |
| Age 14: | 11 |
| Age 15: | 17 |
| Age 16: | 10 |
| Age 17: | 10 |
| Age 18: | 1 |
| Age 19: | 18 |
| Age 20: | 13 |
| Age 21: | 11 |
| 22-24: |
32 |
| 25-29: |
82 |
| 30-34: |
128 |
| 35-39: |
92 |
| 40-44: |
103 |
| 45-49: |
74 |
| 50-54: |
40 |
| 55-59: |
38 |
| 60-61: |
2 |
| 62-64: |
18 |
| 65-66: |
6 |
| 67-69: |
14 |
| 70-74: |
10 |
| 75-79: |
10 |
| 80-84: |
13 |
| 85 & Up: | 3 |
| Female |
| Population: | 894 |
| < year old: | 19 |
| Year old: | 14 |
| Age 2: | 25 |
| Age 3: | 14 |
| Age 4: | 10 |
| Age 5: | 13 |
| Age 6: | 21 |
| Age 7: | 14 |
| Age 8: | 20 |
| Age 9: | 8 |
| Age 10: | 8 |
| Age 11: | 12 |
| Age 12: | 16 |
| Age 13: | 26 |
| Age 14: | 4 |
| Age 15: | 9 |
| Age 16: | 4 |
| Age 17: | 14 |
| Age 18: | 2 |
| Age 19: | 3 |
| Age 20: | 7 |
| Age 21: | 12 |
| 22-24: |
22 |
| 25-29: |
76 |
| 30-34: |
125 |
| 35-39: |
75 |
| 40-44: |
83 |
| 45-49: |
45 |
| 50-54: |
53 |
| 55-59: |
33 |
| 60-61: |
16 |
| 62-64: |
17 |
| 65-66: |
9 |
| 67-69: |
14 |
| 70-74: |
13 |
| 75-79: |
15 |
| 80-84: |
10 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1230
| Male: | 633 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 5 |
| 10th: | 13 |
| 11th: | 8 |
| 12th, No Diploma: | 6 |
| Graduates: | 171 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 117 |
| Associates: | 57 |
| Bachelors: | 137 |
| Doctorate: | |
| Masters: | 25 |
| Female: | 597 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 14 |
| 10th: | 8 |
| 11th: | 10 |
| 12th, No Diploma: | 6 |
| Graduates: | 159 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 126 |
| Associates: | 46 |
| Bachelors: | 125 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 708 |
| Ages 18 to 64: |
| Total: | 652 |
| Civilians: | 652 |
| Non-Veteran Civilians: | 551 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 56 |
| Civilians: | 56 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Total Females: | 643 |
| Ages 18 to 64: |
| Total: | 569 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 566 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 74 |
| Civilians: | 74 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 46 |
| 10 to 14: | 97 |
| 15 to 19: | 130 |
| 20 to 24: | 128 |
| 25 to 29: | 65 |
| 30 to 35: | 160 |
| 36 to 39: | 46 |
| 40 to 44: | 95 |
| 45 to 59: | 147 |
| 60 to 89: | 63 |
| > 89 Minutes: | 17 |
Housing
| Total: | 1907 |
| Own: | 1677 |
| Rent: | 230 |
Economic Statistics of Residents
Total Households: 709
| Males 16 & Up: |
| Employed Civilian: | 609 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 633 |
| Not In Labor Force: | 95 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1072 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 1027 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 27 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 69500 |
| Median Household Income: | 64766 |
| Per Capita Income: | 24972 |
| Females 16 & Up: |
| Employed Civilian: | 496 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 506 |
| Not In Labor Force: | 155 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1907 |
| White: | 1821 |
| Black: | 3 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 26 |
| Other: | 23 |