Minneapolis, Minnesota 55416
ZIP Code boundaries for 55416 in Minneapolis, MN
2011 Statistics for 55416
| ZIP: | 55416 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 8 mi2 / 20 km2 / 4970 acres / 20111653 m2 |
| Coordinates: | 44.950855, -93.34008 |
| Residential Addresses: | 15799 |
| Multifamily Addresses: | 7362 |
| Single family Addresses: | 8253 |
| Business Addresses: | 1459 |
| P.O. Boxes: | 184 |
2000 Census Data for Minneapolis, Minnesota 55416
Gender & Ages
Total Population: 27310
| Male |
| Population: | 13017 |
| < year old: | 125 |
| Year old: | 144 |
| Age 2: | 93 |
| Age 3: | 212 |
| Age 4: | 103 |
| Age 5: | 135 |
| Age 6: | 97 |
| Age 7: | 65 |
| Age 8: | 111 |
| Age 9: | 99 |
| Age 10: | 113 |
| Age 11: | 127 |
| Age 12: | 158 |
| Age 13: | 165 |
| Age 14: | 148 |
| Age 15: | 124 |
| Age 16: | 101 |
| Age 17: | 161 |
| Age 18: | 85 |
| Age 19: | 67 |
| Age 20: | 130 |
| Age 21: | 103 |
| 22-24: |
637 |
| 25-29: |
1623 |
| 30-34: |
1620 |
| 35-39: |
1108 |
| 40-44: |
1116 |
| 45-49: |
1020 |
| 50-54: |
830 |
| 55-59: |
624 |
| 60-61: |
190 |
| 62-64: |
225 |
| 65-66: |
131 |
| 67-69: |
185 |
| 70-74: |
318 |
| 75-79: |
351 |
| 80-84: |
181 |
| 85 & Up: | 192 |
| Female |
| Population: | 14293 |
| < year old: | 190 |
| Year old: | 160 |
| Age 2: | 139 |
| Age 3: | 160 |
| Age 4: | 170 |
| Age 5: | 72 |
| Age 6: | 128 |
| Age 7: | 121 |
| Age 8: | 141 |
| Age 9: | 139 |
| Age 10: | 136 |
| Age 11: | 173 |
| Age 12: | 95 |
| Age 13: | 114 |
| Age 14: | 97 |
| Age 15: | 148 |
| Age 16: | 120 |
| Age 17: | 82 |
| Age 18: | 73 |
| Age 19: | 55 |
| Age 20: | 93 |
| Age 21: | 69 |
| 22-24: |
841 |
| 25-29: |
1661 |
| 30-34: |
1438 |
| 35-39: |
1077 |
| 40-44: |
1086 |
| 45-49: |
1132 |
| 50-54: |
964 |
| 55-59: |
648 |
| 60-61: |
214 |
| 62-64: |
220 |
| 65-66: |
143 |
| 67-69: |
249 |
| 70-74: |
425 |
| 75-79: |
508 |
| 80-84: |
366 |
| 85 & Up: | 646 |
Education Level of Residents
Total Population: 20491
| Male: | 9714 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 53 |
| 10th: | 73 |
| 11th: | 64 |
| 12th, No Diploma: | 109 |
| Graduates: | 1219 |
| Professional School: |
| Degree: | 784 |
| College/University: |
| < 1 Year: | 316 |
| > 1 Year, No Degree: | 1624 |
| Associates: | 518 |
| Bachelors: | 3514 |
| Doctorate: | 216 |
| Masters: | 1147 |
| Female: | 10777 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 41 |
| 10th: | 60 |
| 11th: | 104 |
| 12th, No Diploma: | 105 |
| Graduates: | 1755 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 713 |
| > 1 Year, No Degree: | 1437 |
| Associates: | 562 |
| Bachelors: | 4213 |
| Doctorate: | 160 |
| Masters: | 1211 |
Veteran Status of Residents
| Total Males: | 10736 |
| Ages 18 to 64: |
| Total: | 9378 |
| Civilians: | 9365 |
| Non-Veteran Civilians: | 8106 |
| Veteran Civilians: | 1259 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1358 |
| Civilians: | 1358 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | 953 |
| Currently In Military: | |
| Total Females: | 11908 |
| Ages 18 to 64: |
| Total: | 9571 |
| Civilians: | 9563 |
| Non-Veteran Civilians: | 9504 |
| Veteran Civilians: | 59 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2337 |
| Civilians: | 2337 |
| Non-Veteran Civilians: | 2304 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 333 |
| 5 to 9: | 1417 |
| 10 to 14: | 2695 |
| 15 to 19: | 3959 |
| 20 to 24: | 3993 |
| 25 to 29: | 1279 |
| 30 to 35: | 1659 |
| 36 to 39: | 261 |
| 40 to 44: | 236 |
| 45 to 59: | 303 |
| 60 to 89: | 141 |
| > 89 Minutes: | 80 |
Housing
| Total: | 26993 |
| Own: | 18578 |
| Rent: | 8415 |
Economic Statistics of Residents
Total Households: 13787
| Males 16 & Up: |
| Employed Civilian: | 8942 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 9185 |
| Not In Labor Force: | 1813 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 17158 |
| Work At Home: | 802 |
| Doesn't Work At Home: | 16356 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 551 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 77220 |
| Median Household Income: | 55252 |
| Per Capita Income: | 39388 |
| Females 16 & Up: |
| Employed Civilian: | 8367 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 8497 |
| Not In Labor Force: | 3613 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 27310 |
| White: | 25290 |
| Black: | 838 |
| Asian: | 612 |
| Pacific Islander: | 19 |
| Native American: | 110 |
| Multiracial: | 345 |
| Other: | 96 |
The 55416 ZIP Code in Minneapolis, MN spans the following neighborhoods: Birchwood, Blackstone, Bronx Park, Brooklawns and Brookside among others