Minneapolis, Minnesota 55426
ZIP Code boundaries for 55426 in Minneapolis, MN
2011 Statistics for 55426
| ZIP: | 55426 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 7 mi2 / 18 km2 / 4472 acres / 18097573 m2 |
| Coordinates: | 44.9548, -93.38078 |
| Residential Addresses: | 11957 |
| Multifamily Addresses: | 4071 |
| Single family Addresses: | 7679 |
| Business Addresses: | 1021 |
| P.O. Boxes: | 207 |
2000 Census Data for Minneapolis, Minnesota 55426
Gender & Ages
Total Population: 25464
| Male |
| Population: | 12164 |
| < year old: | 219 |
| Year old: | 123 |
| Age 2: | 101 |
| Age 3: | 135 |
| Age 4: | 106 |
| Age 5: | 112 |
| Age 6: | 144 |
| Age 7: | 185 |
| Age 8: | 184 |
| Age 9: | 163 |
| Age 10: | 153 |
| Age 11: | 151 |
| Age 12: | 154 |
| Age 13: | 142 |
| Age 14: | 146 |
| Age 15: | 108 |
| Age 16: | 128 |
| Age 17: | 119 |
| Age 18: | 113 |
| Age 19: | 85 |
| Age 20: | 138 |
| Age 21: | 127 |
| 22-24: |
589 |
| 25-29: |
1419 |
| 30-34: |
1185 |
| 35-39: |
1044 |
| 40-44: |
949 |
| 45-49: |
814 |
| 50-54: |
684 |
| 55-59: |
446 |
| 60-61: |
163 |
| 62-64: |
186 |
| 65-66: |
157 |
| 67-69: |
209 |
| 70-74: |
420 |
| 75-79: |
402 |
| 80-84: |
266 |
| 85 & Up: | 195 |
| Female |
| Population: | 13300 |
| < year old: | 184 |
| Year old: | 114 |
| Age 2: | 162 |
| Age 3: | 154 |
| Age 4: | 94 |
| Age 5: | 151 |
| Age 6: | 172 |
| Age 7: | 120 |
| Age 8: | 183 |
| Age 9: | 122 |
| Age 10: | 140 |
| Age 11: | 128 |
| Age 12: | 104 |
| Age 13: | 109 |
| Age 14: | 114 |
| Age 15: | 79 |
| Age 16: | 109 |
| Age 17: | 121 |
| Age 18: | 98 |
| Age 19: | 84 |
| Age 20: | 116 |
| Age 21: | 143 |
| 22-24: |
672 |
| 25-29: |
1247 |
| 30-34: |
1110 |
| 35-39: |
1078 |
| 40-44: |
1077 |
| 45-49: |
959 |
| 50-54: |
733 |
| 55-59: |
636 |
| 60-61: |
187 |
| 62-64: |
257 |
| 65-66: |
159 |
| 67-69: |
337 |
| 70-74: |
549 |
| 75-79: |
620 |
| 80-84: |
378 |
| 85 & Up: | 500 |
Education Level of Residents
Total Population: 18366
| Male: | 8539 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 76 |
| 10th: | 163 |
| 11th: | 70 |
| 12th, No Diploma: | 191 |
| Graduates: | 1614 |
| Professional School: |
| Degree: | 290 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 1511 |
| Associates: | 652 |
| Bachelors: | 2646 |
| Doctorate: | 106 |
| Masters: | 485 |
| Female: | 9827 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 86 |
| 10th: | 126 |
| 11th: | 102 |
| 12th, No Diploma: | 220 |
| Graduates: | 2404 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1942 |
| Associates: | 642 |
| Bachelors: | 2539 |
| Doctorate: | 45 |
| Masters: | 536 |
Veteran Status of Residents
| Total Males: | 9591 |
| Ages 18 to 64: |
| Total: | 7942 |
| Civilians: | 7937 |
| Non-Veteran Civilians: | 6708 |
| Veteran Civilians: | 1229 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1649 |
| Civilians: | 1649 |
| Non-Veteran Civilians: | 504 |
| Veteran Civilians: | 1145 |
| Currently In Military: | |
| Total Females: | 10940 |
| Ages 18 to 64: |
| Total: | 8397 |
| Civilians: | 8391 |
| Non-Veteran Civilians: | 8317 |
| Veteran Civilians: | 74 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2543 |
| Civilians: | 2543 |
| Non-Veteran Civilians: | 2480 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 271 |
| 5 to 9: | 1215 |
| 10 to 14: | 2704 |
| 15 to 19: | 3169 |
| 20 to 24: | 3034 |
| 25 to 29: | 1034 |
| 30 to 35: | 1553 |
| 36 to 39: | 207 |
| 40 to 44: | 225 |
| 45 to 59: | 398 |
| 60 to 89: | 159 |
| > 89 Minutes: | 104 |
Housing
| Total: | 24613 |
| Own: | 16831 |
| Rent: | 7782 |
Economic Statistics of Residents
Total Households: 11454
| Males 16 & Up: |
| Employed Civilian: | 7460 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 7771 |
| Not In Labor Force: | 2067 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 14612 |
| Work At Home: | 539 |
| Doesn't Work At Home: | 14073 |
| Family Below Poverty Line: | 273 |
| Household Below Poverty: | 679 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 57822 |
| Median Household Income: | 47145 |
| Per Capita Income: | 26834 |
| Females 16 & Up: |
| Employed Civilian: | 7299 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 7542 |
| Not In Labor Force: | 3628 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 25464 |
| White: | 22103 |
| Black: | 1391 |
| Asian: | 1003 |
| Pacific Islander: | 9 |
| Native American: | 94 |
| Multiracial: | 425 |
| Other: | 439 |
The 55426 ZIP Code in Minneapolis, MN spans the following neighborhoods: Amhurst, Aquila, Bronx Park, Brooklawns and Cedar Manor among others