Savage, Minnesota 55378
ZIP Code boundaries for 55378 in Savage, MN
2011 Statistics for 55378
| ZIP: | 55378 |
| Name: | SAVAGE |
| County: | SCOTT |
| Area: | 14 mi2 / 37 km2 / 9174 acres / 37126673 m2 |
| Coordinates: | 44.756355, -93.36201 |
| Residential Addresses: | 9420 |
| Multifamily Addresses: | 403 |
| Single family Addresses: | 8848 |
| Business Addresses: | 712 |
| P.O. Boxes: | 169 |
2000 Census Data for Savage, Minnesota 55378
Gender & Ages
Total Population: 21957
| Male |
| Population: | 11212 |
| < year old: | 265 |
| Year old: | 261 |
| Age 2: | 211 |
| Age 3: | 260 |
| Age 4: | 294 |
| Age 5: | 197 |
| Age 6: | 347 |
| Age 7: | 207 |
| Age 8: | 234 |
| Age 9: | 209 |
| Age 10: | 194 |
| Age 11: | 202 |
| Age 12: | 183 |
| Age 13: | 215 |
| Age 14: | 246 |
| Age 15: | 185 |
| Age 16: | 155 |
| Age 17: | 137 |
| Age 18: | 150 |
| Age 19: | 105 |
| Age 20: | 59 |
| Age 21: | 59 |
| 22-24: |
187 |
| 25-29: |
620 |
| 30-34: |
1338 |
| 35-39: |
1399 |
| 40-44: |
1370 |
| 45-49: |
715 |
| 50-54: |
458 |
| 55-59: |
301 |
| 60-61: |
106 |
| 62-64: |
66 |
| 65-66: |
58 |
| 67-69: |
85 |
| 70-74: |
64 |
| 75-79: |
45 |
| 80-84: |
19 |
| 85 & Up: | 6 |
| Female |
| Population: | 10745 |
| < year old: | 240 |
| Year old: | 251 |
| Age 2: | 220 |
| Age 3: | 276 |
| Age 4: | 280 |
| Age 5: | 348 |
| Age 6: | 242 |
| Age 7: | 179 |
| Age 8: | 213 |
| Age 9: | 187 |
| Age 10: | 176 |
| Age 11: | 188 |
| Age 12: | 155 |
| Age 13: | 237 |
| Age 14: | 131 |
| Age 15: | 92 |
| Age 16: | 152 |
| Age 17: | 142 |
| Age 18: | 94 |
| Age 19: | 37 |
| Age 20: | 61 |
| Age 21: | 35 |
| 22-24: |
209 |
| 25-29: |
820 |
| 30-34: |
1375 |
| 35-39: |
1476 |
| 40-44: |
1078 |
| 45-49: |
628 |
| 50-54: |
417 |
| 55-59: |
282 |
| 60-61: |
83 |
| 62-64: |
98 |
| 65-66: |
60 |
| 67-69: |
84 |
| 70-74: |
93 |
| 75-79: |
71 |
| 80-84: |
23 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 13250
| Male: | 6650 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 59 |
| 10th: | 45 |
| 11th: | 86 |
| 12th, No Diploma: | 34 |
| Graduates: | 1330 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 1132 |
| Associates: | 533 |
| Bachelors: | 2298 |
| Doctorate: | 28 |
| Masters: | 419 |
| Female: | 6600 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 44 |
| 10th: | 39 |
| 11th: | 49 |
| 12th, No Diploma: | 86 |
| Graduates: | 1502 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 479 |
| > 1 Year, No Degree: | 1087 |
| Associates: | 692 |
| Bachelors: | 2042 |
| Doctorate: | 7 |
| Masters: | 411 |
Veteran Status of Residents
| Total Males: | 7210 |
| Ages 18 to 64: |
| Total: | 6933 |
| Civilians: | 6926 |
| Non-Veteran Civilians: | 5918 |
| Veteran Civilians: | 1008 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Total Females: | 7036 |
| Ages 18 to 64: |
| Total: | 6693 |
| Civilians: | 6693 |
| Non-Veteran Civilians: | 6620 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 343 |
| Civilians: | 343 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 897 |
| 10 to 14: | 1380 |
| 15 to 19: | 1499 |
| 20 to 24: | 2069 |
| 25 to 29: | 1337 |
| 30 to 35: | 2117 |
| 36 to 39: | 399 |
| 40 to 44: | 647 |
| 45 to 59: | 818 |
| 60 to 89: | 209 |
| > 89 Minutes: | 104 |
Housing
| Total: | 21957 |
| Own: | 20417 |
| Rent: | 1540 |
Economic Statistics of Residents
Total Households: 7112
| Males 16 & Up: |
| Employed Civilian: | 6595 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 6741 |
| Not In Labor Force: | 761 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12155 |
| Work At Home: | 530 |
| Doesn't Work At Home: | 11625 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 187 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 80212 |
| Median Household Income: | 76010 |
| Per Capita Income: | 27882 |
| Females 16 & Up: |
| Employed Civilian: | 5630 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 5792 |
| Not In Labor Force: | 1538 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21957 |
| White: | 19855 |
| Black: | 254 |
| Asian: | 1092 |
| Pacific Islander: | |
| Native American: | 252 |
| Multiracial: | 344 |
| Other: | 160 |